by Jean-Louis Naudin 06-23-98
The Newman's Energy Machine | |||||
The Prony Brake Test by Jean-Louis Naudin | |||||
Date : 06-22-98 | TEST RUN 2 | ||||
Email : [email protected] | |||||
MMT Conversion EFFICIENCY= | 82.2% | ||||
Joules' Power Losses = | 41.4% | ||||
Magnetomotive power Generated = | 58.6% | ||||
Mechanical Losses in MMT the power = | 10.4% | ||||
Time (ms) | Voltage (V) | Current (mA) | Power Input (W) | Joules-Pwr (W) | MMT-Power (W) |
0.0 | 626 | 0.00 | 0.00 | 0.00 | 0.00 |
2.5 | 626 | 7.50 | 4.70 | 0.97 | 3.72 |
5.0 | 626 | 11.00 | 6.89 | 2.10 | 4.79 |
7.5 | 626 | 14.25 | 8.92 | 3.52 | 5.40 |
10.0 | 626 | 17.00 | 10.64 | 5.01 | 5.63 |
12.5 | 626 | 18.50 | 11.58 | 5.93 | 5.65 |
15.0 | 626 | 19.50 | 12.21 | 6.59 | 5.62 |
17.5 | 626 | 19.00 | 11.89 | 6.26 | 5.64 |
20.0 | 626 | 18.65 | 11.67 | 6.03 | 5.65 |
22.5 | 626 | 17.25 | 10.80 | 5.16 | 5.64 |
25.0 | 626 | 15.75 | 9.86 | 4.30 | 5.56 |
27.5 | 626 | 13.50 | 8.45 | 3.16 | 5.29 |
30.0 | 626 | 11.50 | 7.20 | 2.29 | 4.91 |
32.5 | 626 | 9.00 | 5.63 | 1.40 | 4.23 |
35.0 | 626 | 8.00 | 5.01 | 1.11 | 3.90 |
37.5 | 626 | 7.50 | 4.70 | 0.97 | 3.72 |
40.0 | 626 | 7.50 | 4.70 | 0.97 | 3.72 |
42.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
45.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
47.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
50.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
52.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
55.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
57.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
60.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
62.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
65.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
67.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
70.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
72.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
75.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
77.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
80.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
82.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
85.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
87.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
90.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
92.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
95.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
97.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
100.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
102.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
105.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
107.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
110.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
112.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
115.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
117.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
120.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
122.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
125.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
127.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
130.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
132.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
135.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
137.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
140.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
142.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
145.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
147.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
150.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
152.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
155.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
157.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
160.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
162.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
165.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
167.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
170.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
172.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
175.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
177.5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
180.0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
If you need more informations or if you have any suggestions send me your Feedback
Email : [email protected]
Return to the Efficiency testing - Test RUN 2 (06-23-98)